Destin FL (West) Homes For Sale from $2M and Up
Main
|
Condos By Complex
|
Condos By Price
|
Homes By Subdivision
|
Homes By Price
RE/MAX Paradise Properties * 12815 Highway 98 West * Miramar Beach, FL 32550 *
(850) 650-0085
CONDOS
Destin FL (West)
$2M and Up
sales@paradise123.com
1 of 4
St Thomas At Silver Shells # PH-8A
$2,215,000
746066
3 bed
4 bath
3,200 sq. ft.
15400 EMERALD COAST PARKWAY
Water Front: Direct Gulf Front Unit!
DESTIN, FL 32541
Water View: Wide Beach & Gulf Panorama (16th Flr)
2 of 4
The Tides Of Destin # 5121
$2,395,000
766813
3 bed
3 bath
3,550 sq. ft.
830 GULF SHORE DRIVE
Water Front: Gulf Front Unit!
DESTIN, FL 32541
Water View: Direct gulf front view!
3 of 4
Sibert Palms Town Homes # 1 - 9
$2,799,000
778358
3 bed
2 bath
1,960 sq. ft.
139 SIBERT AVENUE
Water Front: None
DESTIN, FL 32541
Water View: None
4 of 4
Grand Harbor Destin Condo # 910
$3,000,000
769970
5 bed
5 bath
4,400 sq. ft.
662 HARBOR BOULEVARD
Water Front: Harbor,Unit Waterfront
DESTIN, FL 32541
Water View: Bay,Canal,Gulf,Gulf/Pass,Harbor,Intercoastal Waterwy
Condos
For Sale
DESTIN
$100,000 - $300,000 (94)
$300,000 - $500,000 (78)
$500,000 - $600,000 (41)
$600,000 - $700,000 (32)
$700,000 - $800,000 (27)
$800,000 - $1M (42)
$1M - $2M (35)
$2M and Up (4)
Short Sales (3)
Pre-foreclosures (0)
Foreclosures & REOs (0)
MIRAMAR BEACH
$100,000 - $300,000 (53)
$300,000 - $500,000 (103)
$500,000 - $600,000 (5)
$600,000 - $700,000 (6)
$700,000 - $800,000 (3)
$800,000 - $1M (3)
$1M - $2M (25)
$2M and Up (11)
Short Sales (1)
Pre-foreclosures (0)
Foreclosures & REOs (1)
SANDESTIN AREA
$100,000 - $300,000 (86)
$300,000 - $500,000 (73)
$500,000 - $600,000 (16)
$600,000 - $700,000 (7)
$700,000 - $800,000 (9)
$800,000 - $1M (10)
$1M - $2M (6)
$2M and Up (1)
Short Sales (1)
Pre-foreclosures (0)
Foreclosures & REOs (0)
N SANTA ROSA BEACH
$100,000 - $300,000 (1)
$300,000 - $500,000 (0)
$500,000 - $600,000 (0)
$600,000 - $700,000 (0)
$700,000 - $800,000 (0)
$800,000 - $1M (0)
$1M - $2M (0)
$2M and Up (0)
Short Sales (0)
Pre-foreclosures (0)
Foreclosures & REOs (0)
30A WEST BEACHES
$100,000 - $300,000 (10)
$300,000 - $500,000 (14)
$500,000 - $600,000 (3)
$600,000 - $700,000 (7)
$700,000 - $800,000 (7)
$800,000 - $1M (3)
$1M - $2M (12)
$2M and Up (3)
Short Sales (0)
Pre-foreclosures (0)
Foreclosures & REOs (0)
30A EAST BEACHES
$100,000 - $300,000 (20)
$300,000 - $500,000 (47)
$500,000 - $600,000 (12)
$600,000 - $700,000 (9)
$700,000 - $800,000 (6)
$800,000 - $1M (17)
$1M - $2M (38)
$2M and Up (19)
Short Sales (0)
Pre-foreclosures (0)
Foreclosures & REOs (0)
FORT WALTON BEACH
$100,000 - $300,000 (39)
$300,000 - $500,000 (62)
$500,000 - $600,000 (9)
$600,000 - $700,000 (8)
$700,000 - $800,000 (7)
$800,000 - $1M (3)
$1M - $2M (3)
$2M and Up (0)
Short Sales (3)
Pre-foreclosures (0)
Foreclosures & REOs (0)
NICEVILLE
$100,000 - $300,000 (16)
$300,000 - $500,000 (5)
$500,000 - $600,000 (0)
$600,000 - $700,000 (0)
$700,000 - $800,000 (0)
$800,000 - $1M (0)
$1M - $2M (0)
$2M and Up (0)
Short Sales (0)
Pre-foreclosures (0)
Foreclosures & REOs (0)
NAVARRE
$100,000 - $300,000 (3)
$300,000 - $500,000 (9)
$500,000 - $600,000 (3)
$600,000 - $700,000 (1)
$700,000 - $800,000 (1)
$800,000 - $1M (0)
$1M - $2M (0)
$2M and Up (0)
Short Sales (0)
Pre-foreclosures (0)
Foreclosures & REOs (0)